LN32-S series precision punching machine

brief introduction:The LN32-S series precision punching machine is an advanced precision forming machine and a high-tech product developed by our company. During the punching process, parts with high dimensional accuracy, good shear surface smoothness , and a certain three-dimensional shape can be obtained. It has the characteristics of high quality, efficiency, low consumption, and wide application. Widely used in precision cutting fields such as automobiles, home appliances, and electronics.

Product Category

LN28 four column fast hydraulic stretching machine
LN32 four column universal hydraulic press
LN32-S precision punching machine
LN33 four column upward moving hydraulic press
LN34 frame up moving hydraulic press
LN34-R steel wire winding hydraulic press
LN34-S frame down pressure hydraulic press
LN41 single column hydraulic press
LN61 four column three-way hydraulic press
LN64 four column fast hydraulic cold extrusion machine
LN98 four column water bulging hydraulic press
LN99 internal high-pressure forming hydraulic press

Product Feature

  • Rigid support device, high-precision punching depth positioning, error adjustment of 0.02mm;
  • Closed loop control system for fast and accurate positioning adjustment;
  • Advanced hydraulic control system, pressure and flow proportional control;
  • Stable performance, low energy consumption, and low noise;
  • Install safety protection devices;
  • There are three operating modes: jog, semi-automatic, and fully automatic.

Technical Parameter

Project Unit Parameter
LN32S-100 LN32S-200 LN32S-300 LN32S-350 LN32S-400 LN32S-630
Master cylinder pressure KN 1000 2000 3000 3500 4000 5000
Lower top cylinder pressure KN 200 250 250 250 300 700
Master cylinder stroke mm 150 150 150 150 150 300
Lower top cylinder stroke mm 30 30 30 30 30 100
Main cylinder idle down speed mm/s 300 300 300 300 300 250
Main working speed mm/s 1-5 1-5 1-5 1-5 1-5 6-10
Master cylinder return speed mm/s 300 300 300 300 300 230
Ejection speed of lower top cylinder mm/s 100 100 100 100 100 80
Upper top cylinder nominal force KN 300 300 300 350 350 600
Upper top cylinder stroke mm 30 30 30 30 30 30
Table size About mm 750 800 850 960 960 700
Around mm 700 750 800 850 850 700
Maximum opening height mm 250 300 350 350 350 700
Master cylinder oil pressure Mpa 21 21 21 21 21 21
Bottom cylinder oil pressure Mpa 21 21 21 21 21 21
Motor power KW 7.5+3 11+3 15+3 18.5+5.5 22+5.5 30+5.5
Host weight (approximately) kg 8000 9000 10000 11000 12000 12500
Overall dimensions About mm 2500 2600 2700 3000 3200 2800
Around mm 1600 1650 1700 1800 1800 2050
Height mm 2700 2750 2850 2900 3000 3350
Worktable height mm 860 860 860 860 860 1090
Scroll to Top